Front lower Arm Rear Bushes VAG810B

359,51 ex. VAT

In Stock
Category:

Description

“This is a ‘triple bonded’ bush to give a higher ratio of lateral to vertical stiffness. Allowing full suspension movement whilst giving very high fore aft and lateral stiffness to give good wheel control under high torque and cornering conditions.”

Price for two mounts.
Two mounts per car needed.

Fits for

  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.8T 20V AQX | 156 PS
  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.8T 20V AYP | 156 PS
  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.8T 20V AYP | 180 PS
  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.9L TDI (EA180) AFN | 110 PS | EA180
  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.9L TDI (EA180) ASK | 110 PS | EA180
  • Seat Ibiza II (6K / 6K GP01) | BJ 1993-2002 1.9L TDI (EA180) ASV | 110 PS | EA180
  • VW Corrado Typ 53i | BJ 1988-1995 1.8L G60 PG | 160 PS
  • VW Corrado Typ 53i | BJ 1988-1995 2.0L 16V 9A | 136 PS
  • VW Corrado Typ 53i | BJ 1988-1995 2.8L VR6 AAA | 174 PS
  • VW Corrado Typ 53i | BJ 1988-1995 2.9L VR6 ABV | 190 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 16V GU | 90 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 16V GX | 90 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 16V KR | 139 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 16V PL | 129 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 16V RP | 90 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 8V PF | 107 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 8V RD | 107 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8L 8V RG | 107 PS
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 1.8T (20V) Umbau 150 PS und mehr
  • VW Golf II (Typ 19E/1G1) | BJ 1983-1992 G60 PG | 160 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 1.8L 8V ABS | 90 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 1.8L 8V ADZ | 90 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 1.8L 8V ANP | 90 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 1.8T (20V) Umbau 150 PS und mehr
  • VW Golf III (Typ 1H) | BJ 1991-1997 1.9L TDI (EA180) AFN | 110 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.0L 16V ABF | 150 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.0L 8V 2E | 115 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.0L 8V ADY | 115 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.0L 8V AGG | 115 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.8L VR6 AAA | 174 PS
  • VW Golf III (Typ 1H) | BJ 1991-1997 2.9L VR6 ABV | 190 PS
  • VW Passat B3 (31/35i) | BJ 1988-1993 1.8L G60 PG | 160 PS
  • VW Passat B3 (31/35i) | BJ 1988-1993 2.0L (8V u. 16V) 2E | 115 PS
  • VW Passat B3 (31/35i) | BJ 1988-1993 2.0L (8V u. 16V) 9A | 136 PS
  • VW Passat B3 (31/35i) | BJ 1988-1993 2.8L VR6 AAA | 174 PS

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.